You are hereļ¼Home >World Best Trade B2B Site Ranking,Top 10 Global B2B Marketplaces
World Trade B2B Site Ranking = SEO Ranks + Alexa Ranks + Google Pages Indexed + SocioMeter (Facebook Like, Twitter, Google+, Etc) + Search Backlinks
Top 10 Best B2B Site Ranking in the World
Rank | Name | Alexa Traffic | Language | Location | Type |
---|---|---|---|---|---|
1 | Alibaba http://www.alibaba.com | 80 | English, Chinese, Japanese | CHINA | B2B |
This is the largest B2B portal in the world; you can put 50 products on it for free. Enough products and companies on it. Compare to soldouteasy.com, its data not open to other search engines. | |||||
2 | IndiaMart http://www.indiamart.com | 1,004 | English | INDIA | B2B |
Created in India, 70% customers are in India, it is a good place to do the India market. | |||||
3 | DHgate http://www.dhgate.com | 1,360 | English | CHINA | B2B |
A totally new hybrid in B2B industry, DHgate.com is also serving a third-party payment escrow. The buyers pay through PayPal and funds are deposited into DHgate account. | |||||
4 | Made-in-china http://www.made-in-china.com | 1,814 | English, Chinese, Taiwanese | CHINA | B2B |
China manufacturer directory and China products catalog, providing trade leads among China factory, manufacturers, suppliers, and global buyers. | |||||
5 | Manta http://www.manta.com | 2,468 | English | UNITED STATES | Yellow Pages |
Manta is not a B2B Marketplace actually. Rather, it provides company profiles for Business to Business industry. | |||||
6 | Tradeindia https://www.tradeindia.com | 3,457 | English | INDIA | B2B |
India's largest online B2B e-marketplace, offering online Business Directory and yellow pages of Indian & Foreign manufacturers, exporters, suppliers, importers & service providers. | |||||
7 | Globalsources http://www.globalsources.com | 3,889 | English | CHINA | B2B |
It has a very big data base system of Asia; it is a excellent place to find your customers or your potential partners from Asia. | |||||
8 | Kompass http://www.kompass.com | 4,510 | English | FRANCE | B2B |
There are more than three million domestic and international companies listed in Kompass. The comprehensive database of Kompass connects different sellers and buyers from around the world. All you need to do is put your requirements in the specific fields and search for the most appropriate supplier of your choice. | |||||
9 | en.China.cn http://en.china.cn | 5,673 | English, Chinese | CHINA | B2B |
Founded by the China Internet Information Center, China.cn is a government authorized B2B website based in Beijing, the capital city of China. | |||||
10 | iOffer http://www.ioffer.com | 6,946 | English, Chinese | UNITED STATES | B2B |
iOffer.com began in 2001 as we saw the need for an alternative to frenetic and hyper-competitive web marketplaces. |